NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
---|---|---|
Weight | 129 g / 139 g (Ceramic) (4.90 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI 7.0, 8.0 |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - Prime & Pro edition | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM - Pro edition 64 GB, 3 GB RAM - Prime edition 32 GB, 3 GB RAM - Standard |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Black, White, Gold, Ceramic |
---|---|---|
SAR | 0.70 W/kg (head) 1.42 W/kg (body) | |
Price | About 240 EUR |
TESTS | Performance | Basemark OS II: 2444 / Basemark OS II 2.0: 2180 Basemark X: 33110 |
---|---|---|
Display | Contrast ratio: 1227:1 (nominal), 3.240 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 67dB / Ring 74dB | |
Audio quality | Noise -95.3dB / Crosstalk -95.4dB | |
Battery life | Endurance rating 92h |
Xiaomi Mi5 Gold 64GB 3GB Snapdragon 820
SKU: 364115376135191
€390.00Preço
Color
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.